Home Business EV Charger
Electric vehicle charging technology advances the era of sustainable clean energy.
Hyundai KEFICO has been a specialist in automotive electronic control for about 40 years.
We offer a reliable, automotive-level charger incorporating system control technology that creates an ideal driving environment and quality assurance expertise recognized by the automobile industry.
Full lineup of charging portfolios ranging from 7kW standard charging
to 360kW ultra-fast charging
Fast charging 200kW – Super fast charging 360kW (Split type)
Split-type power bank for easy addition and extension
Fast charging 50–200kW (All in One type)
All-in-one type, power-module fast charger in a compact size for convenient use in various spaces
Slow charging 7kW
A safer slow charger with a fire safety function (smart control)
Wherever you are,
from standard to ultra-fast
Product lineup optimized for ultra-fast charging needs
Fulfilling customer needs with power sharing and a customized UI/UX
7kW Standard | 50/100kW All-In-One | 200kW All-In-One | 200kW Split Type | 360kW Split Type | |
---|---|---|---|---|---|
EV Charging Station | |||||
Highway Rest Area | |||||
Bus Yard | |||||
Taxi Yard | |||||
Rental Car | |||||
Shopping Mall | |||||
Public Place | |||||
Vehicle Mainte-nance |
Longer and safer
in any environment
Ensuring intercompatibility between electric vehicles and chargers with thorough verification and in-house production of core components
Customer-first customer service
* Differential response by phase of issue
Differentiated after-sales service centered on maintenance platform
Videos
200/240kW Charging Post | |
---|---|
Channel | 2CH |
Charger type | Split type |
Enclosure | 680(W) * 611(D) * 1,935(H) mm |
Weight | 275kg |
Cable connector | CCS1 (CCS2 optional) |
Cable length | 4.7m |
Output current | Max. 400A |
Cable cooling method | Water cooling |
Cable management | Motorized automatic recovery system applied |
Operational temperature | -35℃ – 55℃ |
Protection | IP55 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Display | 12.1″ touch screen |
Payment method | Member card (RFID/NFC), IC card, QR, App |
Product certification | KC Safety Certification, type approval, OCA |
360kW Power Bank | |
Enclosure | 1,089(W) * 1,088(D) * 1,831(H) mm |
Weight | 690kg |
Input power type | 3-phase 380 / 440V |
Efficiency | ≥95% (@800V) |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Charging scenario | Forced distribution (200:0, 100:100) |
Product certification | KC Safety Certification |
360kW Charging Post | |
---|---|
Channel | 1CH |
Charger type | Split type |
Enclosure | 551(W) * 650(D) * 1,925(H) mm |
Weight | 275kg |
Cable connector | CCS1 (CCS2 optional) |
Cable length | 4.7m |
Output current | Max. 400A |
Cable cooling method | Water cooling |
Cable management | Motorized automatic recovery system applied |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Display | 12.1″ touch screen |
Payment method | Member card (RFID/NFC), IC card, QR, App |
Product certification | KC Safety Certification, type approval, OCA |
360kW Power Bank | |
Enclosure | 1,089(W) * 1,088(D) * 1,831(H) mm |
Weight | 690kg |
Input power type | 3-phase 380 / 440V |
Efficiency | ≥95% (@800V) |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Charging scenario | Forced distribution, sequence charging supported (with 2cp connected) |
Product certification | KC Safety Certification, type approval, OCA |
50kW Charging Post | |
---|---|
Channel | 1CH | 2CH |
Charger type | All-in-One |
Enclosure | 740(W) * 462(D) * 1,650(H)mm |
Weight | 50kW : 250kg | 100kW : 300kg |
Input power type | 3-phase 380/440V |
Efficiency | ≥95% (@800V) |
Connector type | 50kW : CCS1 | 100kW : CCS1 (CCS2 optional) |
Cable length | 6.3m |
Cable output current | Max. 200A |
Cable cooling method | Air cooling |
Cable management | Spring balancer applied |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Display | 15″ touch screen |
Payment method | Member card (RFID/NFC), IC card, QR, App |
UI/UX | Consult with customer |
Product certification | KC Safety Certification, type approval, OCA |
100kW Charging Post | |
---|---|
Channel | 1CH | 2CH |
Charger type | All-in-One |
Enclosure | 740(W) * 462(D) * 1,650(H)mm |
Weight | 50kW : 250kg | 100kW : 300kg |
Input power type | 3-phase 380/440V |
Efficiency | ≥95% (@800V) |
Connector type | 50kW : CCS1 | 100kW : CCS1 (CCS2 optional) |
Cable length | 6.3m |
Cable output current | Max. 200A |
Cable cooling method | Air cooling |
Cable management | Spring balancer applied |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Display | 15″ touch screen |
Payment method | Member card (RFID/NFC), IC card, QR, App |
UI/UX | Consult with customer |
Product certification | KC Safety Certification, type approval, OCA |
200kW Charging Post | |
---|---|
Channel | 2CH |
Charger type | All-in-One |
Enclosure | 823(W) * 893(D) * 2,208(H)mm |
Weight | 700kg |
Input power type | 3-phase 380/440V |
Efficiency | ≥95% (@800V) |
Cable connector | CCS1 (CCS2 optional) |
Cable length | 6.4m |
Output current | Max. 250A |
Cable cooling method | Air cooling |
Cable management | Pivot arm solutions applied |
Operating temperature | -35℃ – 55℃ |
Protection | IP55 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Display | 24″ touch screen |
Payment method | Member card (RFID/NFC), IC card, QR, App |
Product certification | KC Safety Certification, type approval, OCA |
200kW Charging Post | |
---|---|
Output current | Max. 300A (Air cooling) |
Output voltage | DC 200V ~ 1,000V |
Efficiency | ≥ 95% |
Noise | ≤ 70dB (@1.5m) |
Cable Connector | CCS1 / NACS |
Enclosure | Stainless Steel (SUS304) |
Cable length | 5.5m (Customizable) |
Display | 15″ Touch Screen + 24″ AD Display (Optional) |
User Authentication | RFID, NFC |
Payment method | App, QR, IC Card reader: Nayax |
LED indicator (Charging status) | Upper side left / right |
Operating Temp. | -35℃ – 55℃ |
Operating Altitude | ≤ 2,000m |
Protection | IP55 |
Standards | NRTL (UL), FCC Part 15 Class B, UL2202, UL2231-1,2, UL 991, UL1998, Energy Star, CTEP(NTEP), ADA, IEC 61851-23, 24 |
Connection | Ethernet, 4G, LTE modem |
Protocol | OCPP 1.6 (2.0.1 to be available) |
Dimensions (D x W x H) | 800 x 780 x 1,970 mm |
* Product specification and design are subject to change without notice |
7kW Charging Post | |
---|---|
Channel | 1CH |
Enclosure | 276(W) * 416(H) * 140(D) mm |
Weight | 7.2 – 7.85kg / varies by type |
Input power type | 220V, Single-phase |
Connector type | SAE J1772 (Type1) |
Cable length | 7m |
Cable output current | Max. 32A |
Cable cooling method | Air cooling |
Charger mount type | Wall type or stand type |
Operating temperature | -25℃ – 50℃ |
Protection | IP54 |
Connection | LTE, Ethernet |
Protocol (server – charger) |
OCPP 1.6 |
Protocol (charger – electric vehicle) |
ISO 15118 |
Fire safety function (PLC) | Independently developed PLC applied |
Display | 4.3″ touch screen (Optional) |
Payment method |
① RFID / LED ② RFID / LCD ③ Payment terminal (RFID, IC, QR) / LCD * Built-in speaker for all models |
UI/UX | Consult with customer |
Product certification | KC Safety Certification, type approval, OCA, VAS |